Disponibilitate:
nu este in stoc
Descriere
MX910de, A3, print/scan/copy/fax, print: 45 ppm simplex/duplex (A4), fpo 5.6 sec, rezolutie 1200x1200dpi, memorie 512MB, max 2560MB, PCL5e, PCL6, PS3, XPS, PPDS, PDF 1.7, AirPrint, tavi 150+2x500 coli (max 6650 coli), duplex; copy : 45 cpm simplex/du
Specificatii tehnice
General | |
Producator: | Lexmark |
Cod produs: | MX910DE |
Nume produs: | MX910DE |
Functii | |
Copiere: | Da |
Imprimare: | Da |
Scanare: | Da |
Fax: | Da |
Functii: | Imprimare, Copiere, Scanare, Fax |
Specificatii Generale | |
Format: | A3 |
Tehnologie: | Laser Monocrom |
Memorie standard: | 1024 MB |
Memorie maxima: | 3072 MB |
Procesor: | Dual Core, 800 Mhz |
HDD: | Da |
Limbaj: | PCL5e, PCL6, PS3, XPS, PPDS, PDF 1.7, AirPrint |
Interfata: | USB 2.0, Retea |
Prima pagina: | 5,6 sec |
Retea: | Da |
Wireless: | Nu |
Scan-to-email: | Da |
Scan-to-network: | Da |
Scan-to-usb: | Da |
Scan-to-ftp: | Da |
Volum recomandat (pag): | 15000 - 50000 |
Volum maxim lunar (pag): | 200000 |
Imprimare | |
Viteza de printare monocrom: | 45 ppm |
Viteza print mono A4 interval: | 40-60 ppm |
Rezolutie imprimare monocrom: | 1200 x 1200 dpi |
Copiere | |
Viteza copiere monocrom: | 45 cpm |
Zoom: | 25 - 400% |
Tip senzor: | CIS |
Scanare | |
Viteza de scanare monocrom: | 80 ipm |
Viteza de scanare color: | 80 ipm |
Rezolutie scanare monocrom: | 600 x 600 dpi |
Rezolutie scanare color: | 600 x 600 dpi |
Dimensiune maxima scanare: | 297 x 432 mm |
Fax | |
Viteza modem: | 33,6 Kbps |
Manipulare Hartie | |
Alimentare hartie (coli): | 1150, maxim 6650 |
Tava output (coli): | 250, maxim 3500 |
Duplex: | Da |
ADF: | Da |
Numar coli ADF: | 100 |
Scanare fata-verso 1 trecere: | Da |
Greutate hartie suportata: | 60 - 256 g/mp |
Tipuri hartie suportate: | Carton, Plicuri, Etichete, Hartie normala, Transparente |
Caracteristici Fizice | |
Putere consumata printare (W): | 865 |
Nivel zgomot: | 52 dB |
Greutate: | 95 kg |
Dimensiuni: | 909 x 615 x 697 mm |
Culoare: | Grey |