Disponibilitate:
nu este in stoc
Specificatii tehnice
General | |
Producator: | Kyocera |
Cod produs: | M4132idn |
Nume produs: | ECOSYS M4132idn |
Functii | |
Copiere: | Da |
Imprimare: | Da |
Scanare: | Da |
Fax: | Nu |
Functii: | Imprimare, Copiere, Scanare |
Specificatii Generale | |
Format: | A3 |
Tehnologie: | Laser Monocrom |
Consumabile: | TK-6115 |
Consumabile incluse: | Starter toner inclus 3k pag A4 |
Memorie standard: | 1024 mb |
Memorie maxima: | 3072 mb |
Procesor: | Dual Core 1,2Ghz |
Limbaj: | PCL 6 (5e/XL), KPDL3 (Postscript 3 compatible), PDF Direct print, XPS Direct print and Open XPS |
Interfata: | USB 2.0, 2 x USB Host, Gigabit Ethernet, 2 eKUIO slots |
Prima pagina: | 5,2 sec |
Timp incalzire: | 20 sec |
Retea: | Da |
Wireless: | Nu |
Scan-to-email: | Da |
Scan-to-network: | Da |
Scan-to-usb: | Da |
Scan-to-ftp: | Da |
Accesorii optionale: | Wi-fi, Fax, SSD |
Sisteme de operare: | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
Imprimare | |
Viteza de printare monocrom: | 32 ppm |
Viteza print mono A4 interval: | 30-40 ppm |
Rezolutie imprimare monocrom: | 1200x1200 dpi |
Copiere | |
Viteza copiere monocrom: | 32 ppm |
Rezolutie copiere monocrom: | 600x600 dpi |
Numar maxim de copii: | 999 |
Zoom: | 25 - 400 % |
Scanare | |
Viteza de scanare monocrom: | 50 ipm |
Viteza de scanare color: | 50 ipm |
Rezolutie scanare monocrom: | 600 dpi |
Rezolutie scanare color: | 600 dpi |
Niveluri de gri: | 256 |
Dimensiune maxima scanare: | A3 |
Manipulare Hartie | |
Alimentare hartie (coli): | 600 coli |
Tava output (coli): | 300 coli |
Duplex: | Da |
ADF: | Da |
Numar coli ADF: | 50 coli |
Greutate hartie suportata: | 45-256 g/m2 |
Tipuri hartie suportate: | A3, A4, A5, A6, B5, Ledger, Letter, Legal, Folio, Custom (98 x 148 to 297 x 432 mm) |
Caracteristici Fizice | |
Putere consumata stand-by (W): | 70 W |
Putere consumata printare (W): | 490 W |
Nivel zgomot: | 50 dB(A) |
Greutate: | 52 kg |
Dimensiuni: | 590x590x688 mm |